You will not be allowed to compare more than 4 products at a time
View compareSize Guide
Find your fit
Start with the chart on the individual product page. ONVA carries products from different manufacturers, and the same size letter can fit differently between styles. The ranges below are general body-measurement references, not verified measurements for every ONVA product. Product-specific charts take priority. If a product has no chart, contact us with its name and your measurements before ordering.
How to Measure
- Bust: Measure around the fullest part of your chest
- Waist: Measure around the narrowest part of your torso
- Hips: Measure around the fullest part of your hips
- Inseam: Measure from your crotch to your ankle
Tops & Sports Bras
| Size | Bust (in / cm) | Waist (in / cm) | General US size reference |
|---|---|---|---|
| XS | 32–33 / 81.3–83.8 | 24–25 / 61.0–63.5 | 0–2 |
| S | 34–35 / 86.4–88.9 | 26–27 / 66.0–68.6 | 4–6 |
| M | 36–37 / 91.4–94.0 | 28–29 / 71.1–73.7 | 8–10 |
| L | 38–40 / 96.5–101.6 | 30–32 / 76.2–81.3 | 12–14 |
| XL | 41–43 / 104.1–109.2 | 33–35 / 83.8–88.9 | 16–18 |
Leggings & Shorts
| Size | Waist (in / cm) | Hips (in / cm) | General US size reference |
|---|---|---|---|
| XS | 24–25 / 61.0–63.5 | 34–35 / 86.4–88.9 | 0–2 |
| S | 26–27 / 66.0–68.6 | 36–37 / 91.4–94.0 | 4–6 |
| M | 28–29 / 71.1–73.7 | 38–40 / 96.5–101.6 | 8–10 |
| L | 30–32 / 76.2–81.3 | 41–43 / 104.1–109.2 | 12–14 |
| XL | 33–35 / 83.8–88.9 | 44–46 / 111.8–116.8 | 16–18 |
Still unsure? Email us at support@onvacalifornia.com or call (213) 632-8695 and we'll help you find your perfect fit!
Reading a product chart
Body measurements describe the person wearing the item. Garment measurements describe the item itself, often measured flat. Do not compare a flat chest or waist width directly with your full body circumference. Follow each product chart’s measurement instructions and unit labels.
For help, email support@onvacalifornia.com with the product link and the size you are considering.
